OtherChannels
ASTRA |
Most channels carried on the Astra satellites are already on the Sky EPG, but the table below shows tests and any others that I find to be available. The names of various channels that have ceased broadcasting also still appear in the list. Access them through manual tuning of your receiver. TV channels are in blue, UHD (Ultra HD) channels are in purple, local TV channels in brown and audio channels in green. These are what I see with my system; if you have a different level of subscription, results will likely vary. The local TV channels are not free to air and are only viewable if you have a Sky subscription. Manual tuning does not let you see subscription channels for free!
See my front page inclding a list of the main Sky Digital channels
Manual Tuning
All Local TV (in brown) channels are encrypted. Local TV channels are free-to-view but are restricted to the UK.
Sky Q manual tuning:
1. Press HOME button on your remote. 2. Scroll down to Settings and press the centre button with the dot (SELECT button) 3. Scroll down to "Manual tuning" and press SELECT a. (If there are channels already here, scroll down to the bottom) 4. Select Add channels 5. Change frequency details as per above. 6. Scroll down to "Find channels" and press SELECT 7. Press SELECT to checkmark the channel(s) you want. 8. Scroll down to bottom and select "Save channels". 9. To watch the channel a. Repeat steps 1-3 b. Press SELECT to view the channel you want to watch.
Channel | Region(s) in which manual tuning is only means of receiving channel | Tuning details |
---|---|---|
BBC One Scotland HD | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC One Wales HD | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC One North East & Cumbria HD | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
BBC One Yorkshire HD | Ireland | 10803 H DVB-S2 8PSK 23 3/4 |
BBC One East Yorkshire & Lincolnshire HD | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC One North West HD | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
BBC One West Midlands HD | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC One East Midlands HD | Ireland | 10818 V DVB-S2 8PSK 23 3/4 |
BBC One East HD | Ireland | 10818 V DVB-S2 8PSK 23 3/4 |
BBC One South East HD | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC One South HD | Ireland | 12168 V DVB-S2 8PSK 27.5 2/3 |
BBC One West HD | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC One South West HD | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC One Channel Islands HD | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC Two Wales HD | Ireland | 10818 V DVB-S2 8PSK 23 3/4 |
BBC Two England & Scotland HD | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC Alba HD | Ireland | 11024 H DVB-S2 8PSK 23 3/4 |
BBC Red Button 1 HD | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Granada | Ireland and UK regions | 11052 H DVB-S2 8PSK 23 3/4 |
ITV1 HD Tyne Tees | Ireland and UK regions | 11052 H DVB-S2 8PSK 23 3/4 |
ITV1 HD Wales | Ireland and UK regions | 11052 H DVB-S2 8PSK 23 3/4 |
ITV1 HD Westcountry (East) | Ireland and UK regions | 11052 H DVB-S2 8PSK 23 3/4 |
ITV1 HD Westcountry (West) | Ireland and UK regions | 11052 H DVB-S2 8PSK 23 3/4 |
ITV1 HD Anglia East | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Border England | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Yorkshire East | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Yorkshire West | Ireland and UK regions | 11097 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Meridian Thames Valley | Ireland and UK regions | 11097 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Meridian South | Ireland and UK regions | 11097 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Anglia West | Ireland and UK regions | 11097 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Central East | Ireland and UK regions | 11097 V DVB-S2 8PSK 23 3/4 |
ITV1 HD Central West | Ireland and UK regions | 12168 V DVB-S2 8PSK 27.5 2/3 |
ITV1 HD Meridian East | Ireland and UK regions | 12227 H DVB-S2 8PSK 27.5 2/3 |
ITV1 HD London | Ireland and UK regions | 12363 V DVB-S2 8PSK 27.5 2/3 |
ITV1 HD Border England | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
ITV1 Granada | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 London | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 Meridian East | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 Wales | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 Central West | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
ITV1 Channel Television | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
ITV1 Border Scotland | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 +1 Central West | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 +1 London | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
ITV1 +1 Granada | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
ITV1 +1 Meridian East | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
STV HD Central East (Edinburgh) | Ireland and UK regions | 12363 V DVB-S2 8PSK 27.5 2/3 |
STV HD Central West (Glasgow) | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
STV HD North (Aberdeen) | Ireland and UK regions | 12168 V DVB-S2 8PSK 27.5 2/3 |
STV HD North (Dundee/Tayside) | Ireland and UK regions | 12168 V DVB-S2 8PSK 27.5 2/3 |
STV Central East (Edinburgh) | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
STV Central West (Glasgow) | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
STV North (Aberdeen) | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
STV North (Dundee/Tayside) | Ireland and UK regions | 10906 V DVB-S QPSK 22 5/6 |
UTV HD | Ireland and UK regions | 11068 V DVB-S2 8PSK 23 3/4 |
UTV | Ireland and UK regions | 10891 H DVB-S QPSK 22 5/6 |
4seven | Ireland | 11127 V DVB-S QPSK 22 5/6 |
More4 +1 | Ireland | 10714 H DVB-S QPSK 22 5/6 |
Channel 5 HD | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
Channel 5 | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
Channel 5 +1 | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5ACTION SD | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5SELECT SD | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5STAR SD | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5STAR +1 | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5USA SD | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
5USA +1 | Ireland | 11307 H DVB-S QPSK 27.5 2/3 |
London Live | UK regions | 11479 V DVB-S QPSK 22 5/6 |
BBC News HD | Ireland | 11024 H DVB-S2 8PSK 23 3/4 |
BBC Parliament HD | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
Clubland TV | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
NOW 70s | Ireland | 11582 H DVB-S QPSK 22 5/6 |
NOW 80s | Ireland | 11081 H DVB-S QPSK 22 5/6 |
NOW Rock | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
That's 60s | Ireland | 11582 H 22 5/6 DVB-S QPSK |
That's 80s | Ireland | 11344 V 27.5 5/6 DVB-S QPSK |
That's 90s | Ireland | 11344 V 27.5 5/6 DVB-S QPSK |
BBC Asian Network | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 1 | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 1Xtra | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
BBC Radio 2 | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 3 | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 4 | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 4 Extra | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC Radio 5 Live | Ireland | 11023 H DVB-S2 8PSK 23 3/4 |
BBC Radio 5 Sports Extra | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
BBC Radio 6 Music | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC Radio Cymru | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BBC Radio Cymru 2 | Ireland | 10773 H DVB-S2 8PSK 23 3/4 |
BBC Radio Foyle | Ireland | 10818 V DVB-S2 8PSK 23 3/4 |
BBC Radio London | Ireland and UK regions | 10773 H DVB-S2 8PSK 23 3/4 |
BBC Radio nan Gàidheal | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC Radio Scotland | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC Radio Ulster | Ireland | 10818 V DVB-S2 8PSK 23 3/4 |
BBC Radio Wales | Ireland | 10847 V DVB-S2 8PSK 23 3/4 |
BBC World Service | Ireland | 10788 V DVB-S2 8PSK 23 3/4 |
BFBS Radio | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Capital | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Capital XTRA | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Classic FM | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Gold | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Heart 80s | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Heart 90s | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Heart | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Heart Dance | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Khushkhabri | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
LBC | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
LBC News | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Radio X | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Smooth Radio | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Sukh Sagar | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Talksport | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
TWR | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
Virgin Radio UK | Ireland | 11553 H DVB-S2 8PSK 23 2/3 |
WRN Europe | Ireland | 11523 H DVB-S2 8PSK 23 2/3 |
Sky News Radio (Broadcasts news bulletins at :00 each hour) | 12070 H DVB-S QPSK 22 5/6 |
Channels Testing[edit]
New channels currently testing before launching New channels currently testing before launching or at pre-testing stage.
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks / Launch details |
---|---|---|---|---|---|---|---|---|---|
65 | 11082 H DVB-S QPSK 22 5/6 | 50362 (SD) | 50362 | Encrypted | No Signal | No | International | For unknown channel | First appeared 10/06/24 |
67 | 11112 H DVB-S2 8PSK 23 2/3 | 50480 (HD) | 50480 | Clear | Ideal World | Yes | Shopping | Ideal World (HD) | First appeared 09/05/24, launches 24/06/24 |
96 | 11568 V DVBS QPSK 22 5/6 | 55123 (SD) | 54160 | Clear | Colour bars & tone | Yes | Music | For NOW 90s & 00s (SD) | First appeared 22/05/24. Launch early July |
Broadcasting[edit]
Other[edit]
Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks |
---|---|---|---|---|---|---|---|---|---|
41 | 10714 H DVB-S QPSK 22 5/6 | c4 l (SD) | 9281 | Clear | Channel 4 (London) (SD) (same stream as main channel) | No | Entertainment | ||
46 | 10788 V DVB-S2 8PSK 23 3/4 | ETV5 (HD) | 10321 | Clear | BBC One (West) (HD) (same stream as main channel) | No | Entertainment | For Enhanced TV content. Linked to Freesat. | |
50 | 10847 V DVB-S2 8PSK 23 3/4 | ETV4 (HD) | 6945 | Clear | BBC Two (HD) (same stream as main channel) | Yes | Entertainment | Linked to Freesat, previously used for Red Button tests | |
61 | 11023 H DVB-S2 8PSK 23 3/4 | BBC ALBA HD (HD) | 8927 | Clear | BBC Alba (no audio) (HD) | No | Entertainment | Ex EPG label (was Sky channel 169) | Removed 25/01/24, used to have English audio |
112 | 11344 V DVB-S QPSK 27.5 5/6 | 55251 (SD) | 55251 | Encrypted | TNT Sports 1 (SD) (same stream as main channel) | No | Sports | ||
50368 (SD) | 55252 | ||||||||
50342 (SD) | 55261 | TNT Sports 3 (SD) (same stream as main channel) | |||||||
50343 (SD) | 55262 | ||||||||
114 | 11386 V DVB-S2 QPSK 29.5 8/9 | 50662 (HD) | 50662 | Encrypted | TNT Sports 1 (HD) (same stream as main channel) | No | Sports | ||
50663 (HD) | 50663 | ||||||||
TNT Sports 5 (HD) | 50666 | TNT Sports 5 (HD) (occasionally) | Yes | DVB Type &89 | First appeared 10-11/11/21 | ||||
50682 (HD) | 50682 | TNT Sports 3 (HD) (same stream as main channel) | No | ||||||
50683 (HD) | 50683 | ||||||||
115 | 11426 H DVB-S QPSK 27.5 2/3 | BBC NDRA | 10580 | Clear | BBC National DAB multiplex, 12B | No | Not Sky txp | ETI distribution for the BBC DAB Mux | Freesat transponder. Also on Eutelsat 9B, 12092 H |
D1 DAB | 10585 | Digital One National DAB multiplex (Arqiva, 11D) | No | ETI distribution for the two commercial DAB Muxes | |||||
SDL nATL | 10590 | SDL National DAB multiplex, 11A | No | ||||||
talkSPORT Dist | 10595 | talkSPORT | No | Talksport AM distribution | |||||
TRP 1 (HD) | 10600 | Encrypted | The Racing Partnership (HD) | No | Channel for Licensed Betting Offices (LBOs) in UK/Ireland | Broadcasts occasionally | |||
95 | 11553 H DVB-S2 8PSK 23 2/3 | PTV Global (SD) | 55151 | Clear | PTV Global (SD) | Yes | International | Ex EPG label (was Sky channel 735) | Removed 08/05/24 |
11 | 11914 H DVB-S QPSK 27.5 5/6 | MUTV (SD) | 4081 | Encrypted | MUTV | Yes | Sports | Ex EPG label (was Sky channel 875) | Removed 29/05/24, currently still on EPG in commercial bouquets |
12 | 11934 V DVB-S QPSK 27.5 5/6 | Sky Action (SD) | 4302 | Encrypted | Sky Cinema Action (SD) | Yes | Movies | Ex EPG label (was Sky channel 851) | |
Sky Family (SD) | 4403 | Sky Cinema Family | Ex EPG label (was Sky channel 850) | ||||||
Sky Premiere (SD) | 4404 | Sky Cinema Premiere | Ex EPG label (was Sky channel 848) | ||||||
Sky Greats (SD) | 5650 | Sky Cinema Greats | Ex EPG label (was Sky channel 849) | ||||||
16 | 12012 V DVB-S2 8PSK 27.5 2/3 | H1test (HD) (RedButton) | 9008 | Encrypted | Sky Sports News (UK) (HD) (RedButton) (same stream as main channel) | No | Sports | Interactive Red Button test channel, configured as HD TV | Red Button prompt launches Eurosport-branded app (error message saying content is currently unavailable). |
19 | 12070 H DVB-S QPSK 27.5 5/6 | SNR | 5006 | Clear | Sky News Radio (Broadcasts news headlines at the top of every hour, then silent with periodic beeps for the rest of the hour) |
No | Sky Help | Sky News Radio feed (160kbps, also on 12246 V DVB-S2 8PSK 27.5 2/3) |
|
23 | 12148 H DVB-S QPSK 27.5 5/6 | S1Test (SD) | 5309 | Encrypted | Sky Atlantic (UK) (SD) (same stream as main channel) | No | Sports | Interactive Red Button test channel, configured as SD TV | |
28 | 12246 V DVB-S2 8PSK 27.5 2/3 | SNR | 5259 | Clear | Sky News Radio (Broadcasts news headlines at the top of every hour, then silent with periodic beeps for the rest of the hour) |
No | Radio | Sky News Radio feed (DVB type 2, also on 12070 H DVB-S QPSK 27.5 5/6) | First appeared 12/02/21 |
32 | 12324 V DVB-S2 8PSK 27.5 2/3 | BDL (HD) | 1050 | Clear | Sky AdSmart (HD) | No | N/A | Sky AdSmart download feed | H264 mode, PIDs: 2556/2557 AC3 (need to be entered manually, hidden channel) |
RB (HD) | 1641 | Clear | Sky Intro (HD) (same stream as main channel) | Yes ('This is HD Test') | Sports | Storage over Internet Protocol (SoIP) PPV test | First appeared 05/05/21 |